2009
From Stargate Wiki
| 2008 | Timeline | 2010 |
Contents |
2009 Events
| Events | Source |
Production
Stargate Atlantis Broadcasted Episodes
| Number | Title | Planets | Races | Production Company | Airdate |
| 519 | Vegas | Earth | Wraith | MGM Television Entertainment | January 2 |
| 520 | Enemy at the Gate | Earth, M35-117 | Wraith | MGM Television Entertainment | January 9 |
Stargate Universe Broadcasted Episodes
| Number | Title | Planets | Races | Production Company | Airdate |
| 101 | Air (Part 1 of 3) | Icarus Base, Earth | N/A | MGM Television Entertainment | October 2 |
| 102 | Air (Part 2 of 3) | Earth (briefly) | N/A | MGM Television Entertainment | October 2 |
| 103 | Air (Part 3 of 3) | Earth, Desert planet | *Dust bug | MGM Television Entertainment | October 9 |
| 104 | Darkness (Part 1 of 2) | Big Bertha, Earth | N/A | MGM Television Entertainment | October 16 |
| 105 | Light (Part 2 of 2) | Goldilocks | N/A | MGM Television Entertainment | October 23 |
| 106 | Water | Ice planet "Hoth" | Dust bug, *Hoth microorganism | MGM Television Entertainment | October 30 |
| 107 | Earth | Earth | N/A | MGM Television Entertainment | November 6 |
| 108 | Time | Jungle planet | *Squiggler | MGM Television Entertainment | November 13 |
| 109 | Life | Earth | N/A | MGM Television Entertainment | November 20 |
| 110 | Justice | Barren planet | N/A | MGM Television Entertainment | December 4 |
